| Crisco® Original No-Stick Cooking Spray |
| Slider Buns |
| 2 (6.5 oz.) | packages Martha White® Yellow Cornbread & Muffin Mix |
| 1/2 | cup Martha White® All-Purpose Flour |
| 1 1/2 | cups milk |
| 1/4 | cup sour cream |
| 1 | large egg |
| 3 | tablespoons chopped chives |
| 8 | slices bacon, cooked and crumbled |
| 3/4 | cup crumbled Gorgonzola cheese |
| Burgers |
| 2 | tablespoons butter |
| 1 | medium yellow onion, sliced into thin rings |
| 1 1/2 | pounds ground chuck |
| 1 | large egg |
| 1/2 | cup Italian style bread crumbs |
| 2 | cloves garlic, minced |
| 1 | teaspoon salt |
| 1/2 | teaspoon pepper |
| 12 | small slices cheddar cheese (1/2 oz. each) |
| Chipotle Mayo |
| 1/2 | cup mayonnaise |
| 1 | chipotle pepper in adobo sauce, chopped with 1 teaspoon of the sauce |
Serving Size (1/6 2 sliders), Calories 990 (Calories from Fat 570), Total Fat 64g (Saturated Fat 15g, Trans Fat 1g), Cholesterol 220mg, Sodium 1970mg, Total Carbohydrate 64g (Dietary Fiber 2g, Sugars 15g), Protein 43g; Percent Daily Value*: Vitamin A 6%, Vitamin C 4%, Calcium 20%, Iron 20%.
*Percent Daily Values are based on a 2,000 calorie diet.